Click To Consult
Technical Specifications
| Function | Bag making, filling, sealing, and metering | brand | Jingde |
| model | JD450-A | Voltage | 380V/50Hz |
| power | 5.50 (kW) | Packaging bag width | 330-450 (mm) - Custom sizes available |
| Made into bag size | Length 500-1000 (length can be fixed by photoelectric positioning or servo) | Packaging speed | 2-8 bags/minute |
| weight | 1500 (kg) | External dimensions | 3700*1800*2800 (mm) |
| Packaging materials | PE sleeve membrane, FFS heavy-duty sleeve membrane | Packaging material precision | 0.075-0.2mm |
| Gas source pressure | 0.5–0.7 MPa | Vacuum negative pressure | 0.65—0.75 |
| Weighing accuracy | 0.1%–0.2% | Applicable to | Particles |
Packaging machine workflow
Manually, the rolls of film (maximum diameter 1.5M, approximately 3000 bags) are placed into the automatic packaging machine, which automatically detects the presence of film. The packaging machine then sequentially completes the processes of bottom sealing, bag cutting, bag loading, bag feeding, bag opening, filling, sealing, and finished product conveying. The finished products are then transported by a conveyor line to an online automatic (metal detector), checkweigher, and palletizing machine.

Trang web này sử dụng cookie để đảm bảo bạn có được trải nghiệm tốt nhất trên trang web của chúng tôi.